<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDM Consultants - London</title>
	<atom:link href="http://www.pdmconsultants.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdmconsultants.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 10:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New website coming soon.</title>
		<link>http://www.pdmconsultants.co.uk/new-website-coming-soon/</link>
		<comments>http://www.pdmconsultants.co.uk/new-website-coming-soon/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:35:26 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pdmconsultants.co.uk/?p=366</guid>
		<description><![CDATA[PDM Consultants are proud to launch our new Website, check back frequently for updated News and details of our CPD Seminars and Workshops.]]></description>
			<content:encoded><![CDATA[<p>PDM Consultants are proud to launch our new Website, check back frequently for updated News and details of our CPD Seminars and Workshops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/new-website-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-6 MORETON STREET LONDON</title>
		<link>http://www.pdmconsultants.co.uk/2-6-moreton-street-london/</link>
		<comments>http://www.pdmconsultants.co.uk/2-6-moreton-street-london/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:05:52 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[CDM Co-ordination]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[construction design]]></category>
		<category><![CDATA[lifetime homes]]></category>
		<category><![CDATA[wheel chair access]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=183</guid>
		<description><![CDATA[A significant design challenge was to provide wheelchair access to the site whilst also meeting the requirement of the flood risk assessment that the ground floor level be 1metre above street level.]]></description>
			<content:encoded><![CDATA[<p>A new part 4, part 5 storey building comprising 46 residential units, including 38 intermediate affordable units and 8 private units.  Key issues were that the proposals meet Lifetime Homes standard and that 10% of the units to be wheelchair accessible.</p>
<p>A significant design challenge was to provide wheelchair access to the site whilst also meeting the requirement of the flood risk assessment that the ground floor level be 1 metre above street level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/2-6-moreton-street-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUTNEY HIGH SCHOOL</title>
		<link>http://www.pdmconsultants.co.uk/putney-high-school/</link>
		<comments>http://www.pdmconsultants.co.uk/putney-high-school/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:05:21 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[construction monitoring]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[school construction]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=179</guid>
		<description><![CDATA[A new sixth form centre which includes tutorial rooms, common room spaces with cafes, offices, meeting rooms, flexible break out areas for quiet study / group work, toilets, showers and art studios.]]></description>
			<content:encoded><![CDATA[<p>A new sixth form centre which includes tutorial rooms, common room spaces with cafes, offices, meeting rooms, flexible break out areas for quiet study / group work, toilets, showers and art studios. The existing sixth form centre has been demolished to make way for the new facilities and temporary classrooms have been installed at the school for the duration of the construction works.</p>
<p>The works will take place over four school terms with completion due in early 2010.</p>
<p>There is provision in the design for a further phase of works to build a third storey on top of the building at a future date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/putney-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 SLOANE TERRACE, CHELSEA</title>
		<link>http://www.pdmconsultants.co.uk/4-sloane-terrace-chelsea/</link>
		<comments>http://www.pdmconsultants.co.uk/4-sloane-terrace-chelsea/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:04:52 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[CDM Co-ordination]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[construction monitoring]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=175</guid>
		<description><![CDATA[The redundant Sloane Telephone Exchange, just off Sloane Square, was converted to office accommodation for Polygon Investment Partners LLP in 2008, with new services throughout and a new roof and lifts. PDM Consultants were the CDM Co-ordinators, with our sister company, Paul Davis and Partners, as architects.]]></description>
			<content:encoded><![CDATA[<p>The redundant Sloane Telephone Exchange, just off Sloane Square, was converted to office accommodation for Polygon Investment Partners LLP in 2008, with new services throughout and a new roof and lifts. PDM Consultants were the CDM Co-ordinators, with our sister company, Paul Davis and Partners, as architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/4-sloane-terrace-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST. JOHN&#8217;S WOOD TERRACE, LONDON</title>
		<link>http://www.pdmconsultants.co.uk/st-johns-wood-terrace-london/</link>
		<comments>http://www.pdmconsultants.co.uk/st-johns-wood-terrace-london/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:04:17 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[CDM Co-ordination]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[church conversion]]></category>
		<category><![CDATA[construction coordination]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=173</guid>
		<description><![CDATA[This former chapel, built in 1841, has been used since as a sports club and a recording studio, but is to be converted into a single residence.]]></description>
			<content:encoded><![CDATA[<p>This former chapel, built in 1841, has been used since as a sports club and a recording studio, but is to be converted into a single residence. This will involve demolition of most later additions and the restoration of original architectural features. PDM Consultants have co-ordinated the health and safety aspects of the design to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/st-johns-wood-terrace-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEAUFORT TERRACE, KING&#8217;S ROAD</title>
		<link>http://www.pdmconsultants.co.uk/beaufort-terrace-kings-road/</link>
		<comments>http://www.pdmconsultants.co.uk/beaufort-terrace-kings-road/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:03:48 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[CDM Co-ordination]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[construction monitoring]]></category>
		<category><![CDATA[conversion management]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=169</guid>
		<description><![CDATA[Demolition of a row of single storey shops and the construction of nine new three storey shop units with a loading bay behind, and the conversion of a former public house to a restaurant. ]]></description>
			<content:encoded><![CDATA[<p>Demolition of a row of single storey shops and the construction of nine new three storey shop units with a loading bay behind, and the conversion of a former public house to a restaurant. The works were carried out for the Sloane Stanley Estate, with PDM Consultants as CDM Co-ordinators, and completed in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/beaufort-terrace-kings-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-10 GROSVENOR CRESCENT</title>
		<link>http://www.pdmconsultants.co.uk/3-10-grosvenor-crescent/</link>
		<comments>http://www.pdmconsultants.co.uk/3-10-grosvenor-crescent/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:03:16 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[CDM Co-ordination]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[construction monitoring]]></category>
		<category><![CDATA[conversion management]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=167</guid>
		<description><![CDATA[Conversion of eight town houses in Belgravia, formerly used as Red Cross offices, to form fifteen new high-quality flats and an underground car park.]]></description>
			<content:encoded><![CDATA[<p>Conversion of eight town houses in Belgravia, formerly used as Red Cross offices, to form fifteen new high-quality flats and an underground car park. Works are due for completion in late 2011 and PDM Consultants have been the Planning Supervisors and (since April 2007) the CDM co-ordinators during the long planning and construction process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/3-10-grosvenor-crescent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41 MOORGATE</title>
		<link>http://www.pdmconsultants.co.uk/41-moorgate/</link>
		<comments>http://www.pdmconsultants.co.uk/41-moorgate/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:02:46 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[CDM Co-ordination]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[construction monitoring]]></category>
		<category><![CDATA[construction project]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=163</guid>
		<description><![CDATA[In 2007-2008 this eight storey building in the City of London was refurbished inside and out to provide six floors of office accommodation.]]></description>
			<content:encoded><![CDATA[<p>In 2007-2008 this eight storey building in the City of London was refurbished inside and out to provide six floors of office accommodation with a restaurant at ground floor and new service plant rooms in the basement and at roof level. PDM Consultants were the CDM-Co-ordinators for the client, Reef Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/41-moorgate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAPPING LANE, LONDON E1</title>
		<link>http://www.pdmconsultants.co.uk/wapping-lane-london-e1/</link>
		<comments>http://www.pdmconsultants.co.uk/wapping-lane-london-e1/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:11:51 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residential Case Studies]]></category>
		<category><![CDATA[access statements]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[construction coordination]]></category>
		<category><![CDATA[residential case studies]]></category>
		<category><![CDATA[residential construction]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=108</guid>
		<description><![CDATA[Access Statement to accompany a Planning Application for a residential and mixed-use development on a 0.75 hectare site in Wapping, East London.]]></description>
			<content:encoded><![CDATA[<p>Client: Private Client</p>
<p>Access Statement to accompany a Planning Application for a residential  and mixed-use development on a 0.75 hectare site in Wapping, East London. The £60m scheme involves five new blocks located on a common  basement and linked by a series of landscaped courtyards and external  spaces; 356 residential units are located alongside retail accommodation, commercial space and a crèche, with car parking at  basement level. The residential element included a proportion of apartments to be built to Lifetime Homes standard and to be wheelchair accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/wapping-lane-london-e1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONTPELIER STREET, LONDON SW3</title>
		<link>http://www.pdmconsultants.co.uk/montpelier-street-london-sw3/</link>
		<comments>http://www.pdmconsultants.co.uk/montpelier-street-london-sw3/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:11:22 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residential Case Studies]]></category>
		<category><![CDATA[apartments conversion]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[construction coordination]]></category>
		<category><![CDATA[residential conversion]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=106</guid>
		<description><![CDATA[Nine self-contained apartments with basement car parking are located  behind an existing façade.]]></description>
			<content:encoded><![CDATA[<p>Client: Broomco Ltd</p>
<p>Preparation of an Access Statement to satisfy a Planning Condition.</p>
<p>Nine self-contained apartments with basement car parking are located  behind an existing façade.  The ground floor is half a level above  pavement level and the implications for wheelchair access were  considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/montpelier-street-london-sw3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APARTMENTS, DUKE OF YORK’S RIGHT WING BUILDING, LONDON SW3</title>
		<link>http://www.pdmconsultants.co.uk/apartments-duke-of-yorks-right-wing-building-london-sw3/</link>
		<comments>http://www.pdmconsultants.co.uk/apartments-duke-of-yorks-right-wing-building-london-sw3/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:10:54 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residential Case Studies]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[construction coordination]]></category>
		<category><![CDATA[residential case studies]]></category>
		<category><![CDATA[residential construction]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=104</guid>
		<description><![CDATA[The existing property is a Grade II listed building and the proposals  involve alterations to create 25 residential apartments over 5 storeys.]]></description>
			<content:encoded><![CDATA[<p>Client: Cadogan Estates Limited</p>
<p>Preparation of an Access Statement to accompany a Planning Application.</p>
<p>The existing property is a Grade II listed building and the proposals  involve alterations to create 25 residential apartments over 5 storeys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/apartments-duke-of-yorks-right-wing-building-london-sw3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46/48 PRINCE’S GARDENS and 78/80 PRINCE’S GATE MEWS, LONDON SW7</title>
		<link>http://www.pdmconsultants.co.uk/4648-princes-gardens-7880-princes-gate-mews-london-sw7/</link>
		<comments>http://www.pdmconsultants.co.uk/4648-princes-gardens-7880-princes-gate-mews-london-sw7/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:10:27 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residential Case Studies]]></category>
		<category><![CDATA[Access Audits]]></category>
		<category><![CDATA[access statements]]></category>
		<category><![CDATA[Building Surveying]]></category>
		<category><![CDATA[Design Reviews]]></category>
		<category><![CDATA[Independent Contract Administration]]></category>
		<category><![CDATA[Planning Permissions]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=102</guid>
		<description><![CDATA[Proposals for the existing office accommodations to be converted to  return the buildings to their original residential use comprising  fifteen apartments over six storeys.]]></description>
			<content:encoded><![CDATA[<p>Client: Imperial College London</p>
<p>Access statement to accompany a Planning Application.</p>
<p>Proposals for the existing office accommodations to be converted to  return the buildings to their original residential use comprising  fifteen apartments over six storeys.</p>
<p>The dwellings are designed to meet Lifetime Homes standards where  possible within the constraints of the existing fabric of the buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/4648-princes-gardens-7880-princes-gate-mews-london-sw7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/12 and 20/21 CORNWALL TERRACE LONDON NW1</title>
		<link>http://www.pdmconsultants.co.uk/212-2021-cornwall-terrace-london-nw1/</link>
		<comments>http://www.pdmconsultants.co.uk/212-2021-cornwall-terrace-london-nw1/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:09:47 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residential Case Studies]]></category>
		<category><![CDATA[access statements]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[office conversion]]></category>
		<category><![CDATA[residential construction]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=100</guid>
		<description><![CDATA[The proposals involved the conversion of existing office accommodation  to return to previous residential use with a mix of single family homes  and apartments.]]></description>
			<content:encoded><![CDATA[<p>Client: Private Client</p>
<p>Access statement to accompany a Planning Application.</p>
<p>A Grade 1 listed terrace overlooking Regents Park and in a Conservation  Area.</p>
<p>The proposals involved the conversion of existing office accommodation  to return to previous residential use with a mix of single family homes  and apartments.</p>
<p>The dwellings were designed to meet Lifetime Homes standard where  possible within the constraints of the existing listed structure and  fabric of the buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/212-2021-cornwall-terrace-london-nw1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEVAS CLUB, BATTERSEA, LONDON SW11</title>
		<link>http://www.pdmconsultants.co.uk/devas-club-battersea-london-sw11/</link>
		<comments>http://www.pdmconsultants.co.uk/devas-club-battersea-london-sw11/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:35:43 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Community / Arts Case Studies]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access Audits]]></category>
		<category><![CDATA[access consultancy services]]></category>
		<category><![CDATA[london architects]]></category>
		<category><![CDATA[youth club]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=94</guid>
		<description><![CDATA[Access Audit of a youth club in Battersea, South West London.  The  report examined the accessibility of the building, reviewed compliance  with relevant legislation and gives guidance on how the existing  constraints might be overcome.]]></description>
			<content:encoded><![CDATA[<p>Client: Devas Club</p>
<p>Access Audit of a youth club in Battersea, South West London.  The  report examined the accessibility of the building, reviewed compliance  with relevant legislation and gives guidance on how the existing  constraints might be overcome.  The building accommodates youth club  activities over five storeys and is also used for rehearsal space for  theatre groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/devas-club-battersea-london-sw11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAATCHI GALLERY, DUKE OF YORK’S HEADQUARTERS, LONDON SW3</title>
		<link>http://www.pdmconsultants.co.uk/saatchi-gallery-duke-of-yorks-headquarters-london-sw3/</link>
		<comments>http://www.pdmconsultants.co.uk/saatchi-gallery-duke-of-yorks-headquarters-london-sw3/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:35:07 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Community / Arts Case Studies]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access Audits]]></category>
		<category><![CDATA[cdm monitoring]]></category>
		<category><![CDATA[grade II listed building]]></category>
		<category><![CDATA[saatchi gallery]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=92</guid>
		<description><![CDATA[The Headquarters building is Grade II listed and the proposals involve  creation of a new (7000 sq m) gallery arranged over four storeys, with a  bookshop, cafe and offices.]]></description>
			<content:encoded><![CDATA[<p>Client: Cadogan Estates Limited</p>
<p>Access Statement to accompany a Planning Application.</p>
<p>The Headquarters building is Grade II listed and the proposals involve  creation of a new (7000 sq m) gallery arranged over four storeys, with a  bookshop, cafe and offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/saatchi-gallery-duke-of-yorks-headquarters-london-sw3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUKE OF YORKS THEATRE, LONDON W1</title>
		<link>http://www.pdmconsultants.co.uk/duke-of-yorks-theatre-london-w1/</link>
		<comments>http://www.pdmconsultants.co.uk/duke-of-yorks-theatre-london-w1/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:34:30 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Community / Arts Case Studies]]></category>
		<category><![CDATA[Access Audits]]></category>
		<category><![CDATA[access consultancy services]]></category>
		<category><![CDATA[london architects]]></category>
		<category><![CDATA[wheel chair access]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=90</guid>
		<description><![CDATA[The existing property is a Grade 11 listed theatre built in 1897 and is  situated within Trafalgar Square Conservation Area.]]></description>
			<content:encoded><![CDATA[<p>Client: Ambassador Theatre Group Ltd</p>
<p>Preparation of an Access Statement to accompany a Planning Application.</p>
<p>The existing property is a Grade 11 listed theatre built in 1897 and is  situated within Trafalgar Square Conservation Area.</p>
<p>The proposals involve the addition of two new storeys of offices at  third and fourth floor levels over the existing auditorium space and  infilling of the north alleyway with a new staircore and lift serving  the new offices from ground to third and fourth floor levels.</p>
<p>Alterations within the theatre include the relocation of the wheelchair  accessible wc in the foyer, the provision of a new royal circle bar,  redecoration of the entrance foyer, new audience wc accommodation and  alterations to the dress circle bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/duke-of-yorks-theatre-london-w1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEATHSIDE PREPARATORY SCHOOL, LONDON NW3</title>
		<link>http://www.pdmconsultants.co.uk/heathside-preparatory-school-london-nw3/</link>
		<comments>http://www.pdmconsultants.co.uk/heathside-preparatory-school-london-nw3/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:33:53 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Community / Arts Case Studies]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access Audits]]></category>
		<category><![CDATA[access consultancy services]]></category>
		<category><![CDATA[london architects]]></category>
		<category><![CDATA[ofsted report]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=88</guid>
		<description><![CDATA[The audit examined the accessibility of the buildings, reviewed  compliance with relevant legislation and gave guidance on how the  existing constraints imposed by the buildings might be overcome.]]></description>
			<content:encoded><![CDATA[<p>Client: Heathside School</p>
<p>Preparation of Access Audit to meet requirements of recent Ofsted  Report.</p>
<p>A co-educational independent day school housed in two historic buildings  in a conservation area.</p>
<p>The audit examined the accessibility of the buildings, reviewed  compliance with relevant legislation and gave guidance on how the  existing constraints imposed by the buildings might be overcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/heathside-preparatory-school-london-nw3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTHEBY’S ROOFTOPS, NEW BOND STREET LONDON W1</title>
		<link>http://www.pdmconsultants.co.uk/sothebys-rooftops-new-bond-street-london-w1/</link>
		<comments>http://www.pdmconsultants.co.uk/sothebys-rooftops-new-bond-street-london-w1/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:33:26 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Community / Arts Case Studies]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cdm coordination]]></category>
		<category><![CDATA[construction monitoring]]></category>
		<category><![CDATA[conversion management]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=86</guid>
		<description><![CDATA[The proposals involve the provision of additional flexible gallery space  above Sotheby’s existing galleries across the roofscape hidden behind  the taller, enclosing buildings housing other Sotheby’s accommodation in  the surrounding area.]]></description>
			<content:encoded><![CDATA[<p>Client: Sotheby’s</p>
<p>Access Statement to accompany a Planning Application.</p>
<p>The proposals involve the provision of additional flexible gallery space  above Sotheby’s existing galleries across the roofscape hidden behind  the taller, enclosing buildings housing other Sotheby’s accommodation in  the surrounding area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/sothebys-rooftops-new-bond-street-london-w1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICES AT THE OLD SCHOOL HOUSE, EBURY STREET, LONDON SW1</title>
		<link>http://www.pdmconsultants.co.uk/offices-at-the-old-school-house-ebury-street-london-sw1/</link>
		<comments>http://www.pdmconsultants.co.uk/offices-at-the-old-school-house-ebury-street-london-sw1/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:32:05 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Commercial Case Studies]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access Audits]]></category>
		<category><![CDATA[access consultancy services]]></category>
		<category><![CDATA[disablity discrimination act]]></category>
		<category><![CDATA[london architects]]></category>
		<category><![CDATA[wheel chair access]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=82</guid>
		<description><![CDATA[Access Audit to demonstrate how the client can address the obligations  of reasonableness introduced by the Disability Discrimination Act.]]></description>
			<content:encoded><![CDATA[<p>Client: Paul Davis and Partners</p>
<p>Access Audit to demonstrate how the client can address the obligations  of reasonableness introduced by the Disability Discrimination Act.</p>
<p>The report identifies both physical features and issues of management  and use and suggests how access can be improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/offices-at-the-old-school-house-ebury-street-london-sw1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLOANE TELEPHONE EXCHANGE, LONDON SW1</title>
		<link>http://www.pdmconsultants.co.uk/sloane-telephone-exchange-london-sw1/</link>
		<comments>http://www.pdmconsultants.co.uk/sloane-telephone-exchange-london-sw1/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:31:34 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Commercial Case Studies]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[access statement]]></category>
		<category><![CDATA[conversion construction]]></category>
		<category><![CDATA[grade II]]></category>
		<category><![CDATA[planning application]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/index.php/sloane-telephone-exchange-london-sw1/</guid>
		<description><![CDATA[The existing property is Grade II listed telephone exchange built in  1924 arranged over five storeys.  The proposals involve a change of use  to offices (3100 sq m).]]></description>
			<content:encoded><![CDATA[<p>Client: Cadogan Estates Limited</p>
<p>Access Statement to accompany a Planning Application.</p>
<p>The existing property is Grade II listed telephone exchange built in  1924 arranged over five storeys.  The proposals involve a change of use  to offices (3100 sq m).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdmconsultants.co.uk/sloane-telephone-exchange-london-sw1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLOANE SQUARE HOTEL, SLOANE SQUARE, LONDON SW1</title>
		<link>http://www.pdmconsultants.co.uk/sloane-square-hotel-sloane-square-london-sw1/</link>
		<comments>http://www.pdmconsultants.co.uk/sloane-square-hotel-sloane-square-london-sw1/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:31:11 +0000</pubDate>
		<dc:creator>PDM Admin</dc:creator>
				<category><![CDATA[Commercial Case Studies]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access Audits]]></category>
		<category><![CDATA[access consultancy services]]></category>
		<category><![CDATA[london architects]]></category>
		<category><![CDATA[wheel chair access]]></category>

		<guid isPermaLink="false">http://hypetest.co.uk/?p=79</guid>
		<description><![CDATA[The audit and  subsequent report highlighted a wide range of issues relating to access  including steps to entrances, wheelchair inaccessible WCs and lack of  wheelchair access to basement and upper floors.]]></description>
